Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL, WHITEFIELD, BANGALORE |
2. | AFFILIATION NO.(IF APPLICABLE) | 830905 |
3. | SCHOOL CODE (IF APPLICABLE) | 45796 |
4. | COMPLETE ADDRESS WITH PIN CODE | 40/123, KUMBENA AGRAHARA, KADUGODI POST, BANGALORE-560067 |
5. | PRINCIPAL NAME & QUALIFICATION: | MS. S V LAVANYA |
6. | SCHOOL EMAIL ID | mlzseast@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) |
9535006611 |
B: DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION LETTER | https://mountliterazeeschool.in/images/docs/2025/Affiliation-SARAS-RENEW.pdf |
2. | COPIES OF TRUST DEED | https://mountliterazeeschool.in/images/docs/2025/Trust%20Deed.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | https://mountliterazeeschool.in/images/docs/2025/State%20Govt%20NOC.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE | https://mountliterazeeschool.in/images/docs/2025/Recognition%20certificate.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://mountliterazeeschool.in/images/docs/2025/MLZS%20Building%20safety%202025.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://mountliterazeeschool.in/images/docs/2025/Fire%20safety%202025.pdf |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://mountliterazeeschool.in/images/docs/2025/Safe%20drinking%20water.pdf |
C: RESULT AND ACADEMICS :
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | https://mountliterazeeschool.in/images/docs/2025/Admission%20fee%20structure%202025-26.pdf |
2. | ANNUAL ACADEMIC CALANDER | https://mountliterazeeschool.in/images/docs/2025/NEW%20ACADEMIC%20CALENDAR%202025-26.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://mountliterazeeschool.in/images/docs/2025/SMC-2025.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://mountliterazeeschool.in/images/docs/2025/PTA%20%20COMMITTEE-2025.pdf |
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
2024-25 | 44 | 44 | 100% | 100% Results |
RESULT CLASS: XII
S.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
NOT APPLICABLE |
D: STAFF (TEACHING)
S.No | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | MS. S V LAVANYA | ||||||||
2 |
|
|
||||||||
3 | TEACHERS SECTION RATIO | 1:40 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | DR. CA SANDHYA PhD in Educational Psychology | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS.JOSEPHINA M.sc counselling Psychology |
E: SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9310 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 Numbers, 675 sq.mt 3 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Physics Lab- 1 Biology Lab- 1 675 sq.mt Math Lab – 1 675 sq.mt Computer Science Lab – 2 1125 sq.mt |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |